| Officiating |
|
|
| Role | Name | E-mail contact |
| Chair | Simon Milford | Chair.officiating@southcentral.hockey |
| Vice Chair | Hatty Wood | ViceChair.officiating@southcentral.hockey |
| TAP Lead | David Rigby | LeadTAP.officiating@southcentral.hockey |
| Lead Appointer | Allan Notman | LeadAppointer.officiating@southcentral.hockey |
| Lead Developer | Ginette Tessier | Leaddeveloper.officiating@southcentral.hockey |
| Club Liaison | Rowena Shepherd | Leadclubliaison.officiating@southcentral.hockey |
| Young Umpires | Sophie Parker | LeadYoungumpires.officiating@southcentral.hockey |
| Indoor Appointer | Graeme Cooke | Graeme.whc@live.com |
| Level 1 Manager | Hatty Wood | hattywood@icloud.com |
| Adult Leagues |
|
|
| Role | Name | E-mail |
| Chair Adult Leagues | Richard Wood | chairman.adultleagues@southcentral.hockey |
| League Secretary | Phil Gibbs | secretary.adultleagues@southcentral.hockey |
| PR South Central | Dani Sweeney | PR@southcentral.hockey |
| Men's Leagues |
|
|
| Men's Premier | Caroline Hitchcock | Menspremier.adultleagues@southcentral.hockey |
| Men's North | Mike Robson | Mensnorth.adultleagues@southcentral.hockey |
| Men's Cherwell | Adrian Potter | Menscherwell.adultleagues@southcentral.hockey |
| Men's Thames | William Green | Mensthames.adultleagues@southcentral.hockey |
| Men's South | Ian Southgate | Menssouth.adultleagues@southcentral.hockey |
| Men's Solent | Ian Southgate | Menssolent.adultleagues@southcentral.hockey |
| Men's Forest | Ian Southgate | Mensforest.adultleagues@southcentral.hockey |
| Women's Leagues |
|
|
| Women's Premier | Caroline Hitchcock | Womenspremier.adultleagues@southcentral.hockey |
| Women's South | Emma O'Neil | Womenssouth.adultleagues@southcentral.hockey |
| Women's North | Emma O'Neil | Womensnorth.adultleagues@southcentral.hockey |
| Women's Solent | Helen Hyde | Womenssolent.adultleagues@southcentral.hockey |
| Women's Forest | Helen Hyde | Womensforest.adultleagues@southcentral.hockey |
| Women's Cherwell | Helen Newcombe | Womenscherwell.adultleagues@southcentral.hockey |
| Women's Thames | Jo Copsey | Womensthames.adultleagues@southcentral.hockey |
| Masters Section |
|
|
| Chair | John Stuart | chair.masters@southcentral.hockey |
| Junior Section |
|
|
| Chair | Kate Porter | chair.juniorleagues@southcentral.hockey |
| BBO Area | Vacant | BBO.juniorleagues@southcentral.hockey |
| Junior Leagues | Vacant | sc.juniorleagues@southcentral.hockey |
| BBO under 10 | John Spicer | bbounder10@southcentral.hockey |
| BBO under 8 and under 12 | Judith Barton | bbo.u8andu12@southcentral.hockey |
| Junior Leagues under 10 | Vacant |
|
| Junior Leagues under 14 | Scott Ferguson | u14league@southcentral.hockey |
| Junior Leagues under 16 | Allan Donaldson | u16league@southcentral.hockey |
| Junior Leagues under 18 | Stephen Smyth | u18league@southcentral.hockey |
| Hants Junior leagues | Vacant | hants.juniorleagues@southcentral.hockey |
| Discipline |
|
|
| Area Discipline | Alan Dow | discipline@southcentral.hockey |
| Deputy Area Discipline | Lucinda Butler |
|
| Assistant Deputy Area Discipline | Graeme Dow |
|
| Assistant Deputy Area Discipline | Andrew Mansfield |
|
| Assistant Deputy Area Discipline | Dawn Tucker |
|
| Board of Directors |
|
|
| Chair | Jacqui Barlow | chair@southcentral.hockey |
| Vice Chair | Hatty Wood | vicechair@southcentral.hockey |
| Finance | James Mitchell | finance@southcentral.hockey |
| Governance | Mark Cumming | governance@southcentral.hockey |
| Operations | Stephen Smyth | operations@southcentral.hockey |