South Central Area Top Goal Scorers and Goal Keepers
Each week during the season, this page will be updated from the records clubs load onto GMS after each fixture. This shows individual achievements as well as club clean sheet results.
The first records on this page are the Area overall leading sharpshooters and Goal Keepers. When you scroll down this page you can select the specific league top scorers and keepers. These are separated by league and gender for you.
Click on the green arrow below to expand the field and view the league sharpshooters.
Top Goal Scorers
OPEN/MEN'S LEAGUE | WOMEN'S LEAGUE | ||||
Player | Club | Goals | Player | Club | Goals |
| Todd CLARK | Wimborne Wayfarers HC | 57 | Michelle HUGHES | Portsmouth HC | 57 |
| Andrew LLOYD | Havant HC | 41 | Louise THEW | Chichester Centurions HC | 37 |
| Ben KIRK | Witney HC | 39 | Heather SCUTCHINGS | Harlow - High Wycombe HC | 35 |
| Herbie HUMPHREYS | Bicester HC | 38 | Megan BRIDGER | Isle of Wight HC | 33 |
| Dan BIRCH | Fareham HC | 36 | Elizabeth LEE | Staines HC | 29 |
| Damian PATERSON | Salisbury HC | 34 | Jana AXFORD | Salisbury HC | 29 |
| Jay BRADY | Eastcote HC | 34 | Charlotte SHARPE | Thame HC | 27 |
| Jonathan PICKETT | Havant HC | 33 | Bryony FLUDDER-THORNE | Havant HC | 26 |
| Samuel DAVIES | Hamble HC | 32 | Millie HARTWELL | Witney HC | 26 |
| Scott SANDLE | Thame HC | 32 | Nicky MCMILLAN | Newbury & Thatcham HC | 26 |
Grade 2 | |||||
Player | Club | Goals | Player | Club | Goals |
| Ben KIRK | Witney HC | 39 | Millie HARTWELL | Witney HC | 26 |
| Jay BRADY | Eastcote HC | 34 | Charlotte GALE | Winchester HC | 20 |
| Ben FROST | Trojans HC | 30 | Chaselea GATT | Witney HC | 16 |
| Oakley SPARSHOTT-THOMPSON | Trojans HC | 28 | Freya COURTAUX | Witney HC | 15 |
| Ed FOSTER | Henley HC | 26 | Phoebe STEER | Havant HC | 14 |
| Jagdeep GILL | Reading HC | 24 | Ellie KEARNEY | Witney HC | 14 |
| Andy PETT | Basingstoke HC | 22 | Emily SHEPHERD | Winchester HC | 14 |
| Scott SUMMERS | Witney HC | 22 | Alice O’BRIEN | Havant HC | 13 |
| Jamie WATTS | Amersham & Chalfont HC | 20 | Marie ATKINSON | Winchester HC | 13 |
| Samuel CHILVERS | Abingdon HC | 19 | Emily REED | Wycombe HC | 12 |
Goal Keeper Clean Sheets
OPEN/MEN'S LEAGUE | WOMEN'S LEAGUE | ||||
Player | Club | Clean Sheets | Player | Club | Clean Sheets |
| Aran Dhak | Stoke Green HC | 10 | Ella Robertson | Winchester HC | 14 |
| Martin Jones | Havant HC | 10 | Alix Meek | South Berkshire HC | 11 |
| Paul Selby | Swanage & Wareham HC | 10 | Ellie Durant | Leighton Buzzard HC | 11 |
| Phinnaeus Lambe | Portsmouth HC | 8 | Jacquie Kane | Portsmouth HC | 11 |
| Richard Lee | South Berkshire HC | 8 | Susan Hicks | Sonning HC | 11 |
| Daniel McQuay | Hamble HC | 7 | Teresa Buley | Scarlet Runners Ladies HC | 11 |
| Ian Quinton | Buckingham HC | 7 | Alison Henley | Wychwood Ladies HC | 10 |
| Tim Green | Salisbury HC | 7 | Eleanor Smith | Basingstoke HC | 10 |
| Adam Mills | Wallingford HC | 6 | Jessica Allen | Newbury & Thatcham HC | 10 |
| Archer Ritchie-Green | Andover HC | 6 | Linda Billington | Oxford Hawks HC | 10 |